Size Guide
Pick the right size before you hit checkout. Garment charts for tees and hoodies, plus approximate dimensions for desk mats and mug capacities.
How to measure (no calibration screen needed)
- Step 1Grab a favoriteTake a tee or hoodie that already fits you well and lay it flat on a table.
- Step 2Measure widthMeasure straight across the chest, about 1 inch below the armholes, from side seam to side seam.
- Step 3Measure lengthMeasure from the highest point of the shoulder down to the bottom hem.
Compare your numbers with the charts below rather than relying on the size you usually buy, as fit can vary between styles and fabrics. Our tees and hoodies come in unisex sizes XS to 5XL.
T-Shirt
Pixel Tees| Size | WIDTH | LENGTH | ||
|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm |
| XS* | 16.0 | 40.64 | 27.0 | 68.58 |
| S | 18.0 | 45.72 | 28.0 | 71.12 |
| M | 20.0 | 50.8 | 29.0 | 73.66 |
| L | 22.0 | 55.88 | 30.0 | 76.2 |
| XL | 24.0 | 60.96 | 31.0 | 78.74 |
| 2XL | 26.0 | 66.04 | 32.0 | 81.28 |
| 3XL | 28.0 | 71.12 | 33.0 | 83.82 |
| 4XL | 28.9 | 73.5 | 33.7 | 85.5 |
| 5XL | 29.7 | 75.5 | 34.6 | 88 |
*XS is an estimate, calculated from the step between the other sizes. Inch values are converted from centimeters (cm ÷ 2.54, rounded to 1 decimal). Due to manual measurement, there will be an error of 1-3cm.
Hoodie
Respawn Hoodies| US SIZE | CHEST | LENGTH | SLEEVE | |||
|---|---|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm | Inch | Cm |
| XS* | 18.0 | 45.7 | 25.0 | 63.5 | 32.0 | 81.3 |
| S | 20.0 | 50.8 | 26.0 | 66.0 | 33.0 | 83.8 |
| M | 22.0 | 55.9 | 27.0 | 68.6 | 34.0 | 86.4 |
| L | 24.0 | 61.0 | 28.0 | 71.1 | 35.0 | 88.9 |
| XL | 26.0 | 66.0 | 29.0 | 73.7 | 36.0 | 91.4 |
| 2XL | 28.0 | 71.1 | 30.0 | 76.2 | 37.0 | 94.0 |
| 3XL | 30.0 | 76.2 | 32.0 | 81.3 | 38.0 | 96.5 |
| 4XL | 32.0 | 81.3 | 33.0 | 83.8 | 39.0 | 99.1 |
| 5XL | 34.0 | 86.4 | 34.0 | 86.4 | 40.0 | 101.6 |
*XS is an estimate, calculated from the step between the other sizes. All measurements are garment measurements, laid flat, in inches and centimeters. Due to manual measurement, there will be an error of 1-3cm.
Desk Mats
Approximate dimensions| Size option | WIDTH | DEPTH | Good for | ||
|---|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm | |
| 9 x 7.5 in | 9 | 22.9 | 7.5 | 19.1 | Mouse only |
| 31.5 x 15.5 in | 31.5 | 80.0 | 15.5 | 39.4 | Keyboard and mouse |
Desk mat dimensions are approximate and may vary slightly. Each product description lists the details for that mat.
Mugs
Approximate capacity| Capacity option | Fluid ounces | Milliliters | Best for |
|---|---|---|---|
| 11 oz | 11 | 325 | A standard cup of coffee or tea |
| 15 oz | 15 | 444 | Long sessions and big refills |
Capacities are approximate, measured filled to the rim. See each product description for details.
Between sizes or still unsure? Email us at [email protected] and we'll help you choose.
